Harbin, BUILDING 20 NO.178 XIUYUE STREET

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
RS WHEELS 111
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
17 7 5 x 112 57.1 47 Silver+graphite -
17 7 5 x 108 63.4 43 Silver+graphite -
16 6.5 5 x 108 63.4 52.50 Silver+graphite -
17 7 5 x 105 56.6 41 Silver+black -
R-STEEL 1112
TypeStamped
MaterialSteel
ColourBlack
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 6 5 x 130 78.1 68 -
MML 1115
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
20 8.5 5 x 114.3 73.1 45 -
RS WHEELS 111J
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
17 7.5 5 x 114.3 73.1 40 Silver+black -
18 8 5 x 114.3 73.1 40 Silver+graphite -
17 7.5 5 x 112 73.1 40 Silver+black -
18 8 5 x 112 73.1 40 Silver+graphite -
18 8 5 x 120 73.1 40 Silver+graphite -
17 7.5 5 x 105 56.7 40 Silver+black -
RS WHEELS 112
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
15 6 5 x 114.3 67.1 43 Silver+black -
16 6.5 5 x 112 66.6 47 Silver+black -
17 7 5 x 114.3 67.1 47 Silver+black -
17 7 5 x 105 56.6 41 Silver+black -
15 6 5 x 100 57.1 40 Silver+black -
15 6 5 x 114.3 67.1 40 Silver+black -
16 6.5 5 x 112 66.6 41 Silver+black -
17 7 5 x 115 56.6 41 Silver+black -
16 6.5 5 x 114.3 67.1 45 Silver+black -
16 6.5 5 x 114.3 67.1 40 Silver+black -
16 6.5 5 x 110 65.1 47 Silver+black -
15 6 5 x 100 57.1 45 Silver+black -
15 6 5 x 112 57.1 47 Silver -
16 6.5 5 x 114.3 67.1 37 Silver+black -
17 7 5 x 110 65.1 47 Silver+black -
17 7 5 x 112 73.1 47 Silver+black -
16 6.5 5 x 105 56.6 41 Silver+black -
17 7 5 x 112 71.1 45 Silver+black -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.