Harbin, BUILDING 20 NO.178 XIUYUE STREET

Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
PIRELLI Winter Sottozero II
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
245/35 R19 93 W No No -
235/40 R19 96 W No No -
275/35 R20 102 W No No -
295/30 R20 101 W No No -
265/35 R19 98 W No No -
255/35 R19 96 W No No -
235/45 R20 100 W No No -
275/40 R19 105 W No No -
235/45 R17 97 T No No -
225/55 R17 97 H No No -
255/40 R20 101 W No No -
235/50 R19 99 H No No -
235/35 R20 92 W No No -
265/45 R20 108 W No No -
255/40 R20 98 V No No -
195/55 R15 85 H No No -
195/50 R15 82 H No No -
205/55 R17 95 H No No -
195/45 R16 84 H No No -
215/50 R17 92 H No No -
245/45 R18 96 V No No -
225/55 R17 97 H No Yes -
245/45 R19 102 V No Yes -
245/45 R18 100 V No Yes -
215/40 R18 87 H No No -
MINERVA Winter Stud
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
175/70 R14 84 T Yes No -
185/65 R14 86 T Yes No -
175/70 R13 82 T Yes No -
185/70 R14 88 T Yes No -
205/65 R15 94 T Yes No -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.