Harbin, BUILDING 20 NO.178 XIUYUE STREET

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 9091901195 TOYOTA x 6 Production date: 1997-2000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS GS (UZS161, JZS160, UZS160_) 300 T3 (JZS160_) sedan 08/1997 - 10/2000 163 222 2997
LEXUS GS (UZS161, JZS160, UZS160_) 300 (JZS160_) sedan 10/2000 - 03/2005 161 219 2997
Learn the price
Glow plug 1214096 OPEL x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL ASTRA J Sports Tourer 1.7 CDTI estate 10/2010 - Present time 92 125 1686
OPEL ASTRA G hatchback (F48_, F08_) 1.7 CDTI hatchback 04/2003 - 12/2009 59 80 1686
OPEL ASTRA G saloon (F69_) 1.7 CDTI sedan 04/2003 - 12/2009 59 80 1686
OPEL ASTRA G estate (F35_) 1.7 CDTI estate 04/2003 - 07/2009 59 80 1686
OPEL ASTRA J 1.7 CDTI hatchback 12/2009 - Present time 92 125 1686
Learn the price
Glow plug 1214056 OPEL x 4 Engine model: Y20DTH
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B (36_) 2.0 DTI 16V sedan 06/1997 - 04/2002 74 101 1995
OPEL VECTRA B hatchback (38_) 2.0 DTI 16V hatchback 06/1997 - 07/2003 74 101 1995
OPEL VECTRA B estate (31_) 2.0 DTI 16V estate 06/1997 - 07/2003 74 101 1995
Learn the price
Air filter 05018777AB CHRYSLER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP CHEROKEE (KJ) 2.8 CRD 4x4 crossover utility vehicle 11/2004 - 01/2008 120 163 2776
JEEP GRAND CHEROKEE III (WH, WK) 3.7 V6 4x4 crossover utility vehicle 06/2005 - 12/2010 157 214 3701
JEEP GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 crossover utility vehicle 06/2005 - 12/2010 170 231 4701
JEEP GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 crossover utility vehicle 06/2005 - 12/2010 240 326 5654
JEEP COMMANDER (XK) 3.7 V6 4x4 crossover utility vehicle 09/2005 - 12/2010 157 214 3701
JEEP COMMANDER (XK) 4.7 V8 4x4 crossover utility vehicle 09/2005 - 12/2010 170 231 4701
JEEP COMMANDER (XK) 5.7 V8 4x4 crossover utility vehicle 09/2005 - 12/2010 240 326 5654
JEEP COMMANDER (XK) 3.0 CRD 4x4 crossover utility vehicle 04/2006 - 12/2010 160 218 2987
JEEP GRAND CHEROKEE III (WH, WK) 6.1 SRT8 4x4 crossover utility vehicle 03/2006 - 12/2010 313 426 6059
JEEP CHEROKEE (KJ) 3.7 4WD Liberty SUV 2001 - 2007 213 3709
JEEP CHEROKEE (KJ) 3.7 Liberty SUV 2001 - 2007 213 3709
Learn the price
Air filter 16546JB000 SUBARU x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU BRZ 2.0 coupe 06/2012 - Present time 147 200 1998
Learn the price
Air filter 281133S100 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI SONATA VI (YF) 2.0 sedan 01/2009 - Present time 110 150 1998
HYUNDAI SONATA VI (YF) 2.4 sedan 01/2009 - Present time 131 178 2359
HYUNDAI SONATA VI (YF) 2.4 sedan 01/2009 - Present time 128 174 2359
HYUNDAI GRANDEUR (HG) 2.4 sedan 07/2011 - Present time 132 180 2359
HYUNDAI GRANDEUR (HG) 2.4 sedan 01/2011 - Present time 132 180 2359
KIA OPTIMA 2.4 CVVT Sedan 2010 - Present time 180 2359
Learn the price
Air filter A6540940004 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W213) (US) E 220 d (213.004) sedan 01/2016 - Present time 143 194 1950
Learn the price
Air filter MR968274 MITSUBISHI x 1 Production date: from 2012/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI LANCER saloon (CY/Z_A) 1.6 sedan 05/2010 - Present time 86 117 1590
Learn the price
Air filter 1654630P00 NISSAN x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
INFINITI FX 37 AWD crossover utility vehicle 10/2008 - Present time 235 320 3696
INFINITI FX 50 AWD crossover utility vehicle 10/2008 - Present time 287 390 5026
INFINITI QX70 50 AWD crossover utility vehicle 08/2013 - Present time 287 390 5026
INFINITI QX70 37 AWD crossover utility vehicle 02/2014 - Present time 258 351 3696
INFINITI QX70 50 AWD crossover utility vehicle 08/2013 - Present time 294 400 5026
INFINITI QX70 37 AWD crossover utility vehicle 02/2014 - Present time 245 333 3696
INFINITI FX 35 Crossover utility vehicle 2008 - 2013 303 3498
Learn the price
Oil filter 1016050404 GEELY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
EMGRAND (GEELY) X7 closed off-road vehicle 2.4 crossover utility vehicle 04/2012 - Present time 109 148 2378
Learn the price
Oil filter 481H1012010 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY TIGGO 2.0 all-wheel drive crossover utility vehicle 05/2009 - 12/2010 102 139 1971
CHERY TIGGO 1.8 crossover utility vehicle 04/2010 - Present time 97 132 1845
CHERY TIGGO 2.0 all-wheel drive crossover utility vehicle 09/2010 - Present time 102 139 1971
CHERY FORA 1.6 Hybrid sedan 01/2009 - Present time 88 120 1598
CHERY FORA 1.6 sedan 01/2006 - 01/2009 80 109 1597
CHERY TIGGO 2.0 crossover utility vehicle 03/2005 - 12/2008 92 125 1997
CHERY M11 saloon 1.6 sedan 09/2008 - Present time 88 120 1597
CHERY TIGGO 1.8 crossover utility vehicle 01/2008 - Present time 97 132 1845
CHERY M11 hatchback 1.6 hatchback 01/2009 - Present time 88 120 1597
CHERY EASTAR CROSS 2.0 box 06/2007 - 09/2009 102 139 1971
CHERY TIGGO 2.0 crossover utility vehicle 04/2010 - Present time 101 137 1971
CHERY TIGGO 5 closed off-road vehicle 2.0 crossover utility vehicle 11/2013 - Present time 102 139 1971
CHERY FORA 2.0 sedan 06/2004 - 12/2011 95 129 1971
CHERY TIGGO FL 2.0 AWD crossover utility vehicle 10/2013 - Present time 100 136 1971
CHERY FORA 1.6 sedan 11/2007 - 06/2009 87 119 1597
Learn the price
Oil filter 057115561M VAG x 1 (Engine model: CCWA) or (Engine model: CCLA) or (Production date: from 2008/02/29, Engine model: CAPA)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8K2, B8) 3.0 TDI quattro sedan 11/2007 - 03/2012 176 240 2967
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro estate 04/2008 - 03/2012 176 240 2967
Learn the price
Oil filter 68191349AA CHRYSLER x 1 Model year: from 2014
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 crossover utility vehicle 11/2010 - Present time 210 286 3604
CHRYSLER 300 C 3.6 sedan 07/2011 - Present time 215 292 3604
Learn the price
Cabin filter 8850812010 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA COROLLA Wagon (__E11_) 1.4 (EE111_) estate 04/1997 - 02/2000 63 86 1332
TOYOTA COROLLA Wagon (__E11_) 1.6 (AE111_) estate 04/1997 - 02/2000 81 110 1587
TOYOTA COROLLA Wagon (__E11_) 1.8 4WD (AE115_) estate 04/1997 - 10/2001 81 110 1762
TOYOTA COROLLA Wagon (__E11_) 2.0 D (CE110_) estate 04/1997 - 02/2000 53 72 1975
TOYOTA COROLLA (_E11_) 1.4 (EE111_) sedan 04/1997 - 02/2000 63 86 1332
TOYOTA COROLLA (_E11_) 2.0 D (CE110_) sedan 04/1997 - 02/2000 53 72 1975
TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) hatchback 04/1997 - 02/2000 81 110 1587
TOYOTA COROLLA Liftback (_E11_) 2.0 D (CE110) hatchback 04/1997 - 02/2000 53 72 1975
TOYOTA COROLLA (_E11_) 1.3 sedan 05/1997 - 10/2001 55 75 1295
TOYOTA COROLLA Liftback (_E11_) 1.3 (EE111) Hatchback 1997 - 2000 86 1331
Learn the price
Cabin air filter 1808607 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B hatchback (38_) 1.6 i hatchback 10/1995 - 07/2003 55 75 1598
OPEL VECTRA B hatchback (38_) 1.6 i 16V hatchback 10/1995 - 07/2002 74 101 1598
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 10/1995 - 09/2000 85 116 1796
OPEL VECTRA B hatchback (38_) 2.0 i 16V hatchback 10/1995 - 09/2000 100 136 1998
OPEL VECTRA B hatchback (38_) 2.5 i V6 hatchback 10/1995 - 09/2000 125 170 2498
OPEL VECTRA B hatchback (38_) 1.7 TD hatchback 10/1995 - 12/1998 60 82 1686
OPEL VECTRA B (36_) 1.6 i sedan 10/1995 - 04/2002 55 75 1598
OPEL VECTRA B (36_) 1.6 i 16V sedan 10/1995 - 04/2002 74 100 1598
OPEL VECTRA B (36_) 1.8 i 16V sedan 10/1995 - 09/2000 85 115 1796
OPEL VECTRA B (36_) 2.0 i 16V sedan 10/1995 - 09/2000 100 136 1998
OPEL VECTRA B (36_) 2.5 i V6 sedan 10/1995 - 09/2000 125 170 2498
OPEL VECTRA B (36_) 1.7 TD sedan 10/1995 - 12/1998 60 82 1686
OPEL VECTRA B (36_) 2.0 DI 16V sedan 11/1996 - 04/2002 60 82 1995
OPEL VECTRA B hatchback (38_) 2.0 DI 16V hatchback 11/1996 - 06/2000 60 82 1995
OPEL VECTRA B estate (31_) 1.6 i estate 11/1996 - 06/2000 55 75 1598
OPEL VECTRA B estate (31_) 1.6 i 16V estate 11/1996 - 07/2002 74 100 1598
OPEL VECTRA B estate (31_) 1.8 i 16V estate 11/1996 - 09/2000 85 115 1796
OPEL VECTRA B estate (31_) 2.0 i 16V estate 11/1996 - 09/2000 100 136 1998
OPEL VECTRA B estate (31_) 2.5 i V6 estate 11/1996 - 09/2000 125 170 2498
OPEL VECTRA B estate (31_) 2.0 DI 16V estate 11/1996 - 06/2000 60 82 1995
OPEL VECTRA B (36_) 2.0 DTI 16V sedan 06/1997 - 04/2002 74 101 1995
OPEL VECTRA B hatchback (38_) 2.0 DTI 16V hatchback 06/1997 - 07/2003 74 101 1995
OPEL VECTRA B estate (31_) 2.0 DTI 16V estate 06/1997 - 07/2003 74 101 1995
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 10/1995 - 09/2000 85 116 1799
OPEL VECTRA B estate (31_) 1.8 i 16V estate 11/1996 - 09/2000 85 115 1799
OPEL VECTRA B (36_) 1.8 i 16V sedan 10/1995 - 09/2000 85 115 1799
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 09/2000 - 07/2003 92 125 1796
OPEL VECTRA B (36_) 1.8 i 16V sedan 09/2000 - 04/2002 92 125 1796
OPEL VECTRA B estate (31_) 1.8 i 16V estate 09/2000 - 07/2003 92 125 1796
OPEL VECTRA B hatchback (38_) 2.2 DTI 16V hatchback 09/2000 - 07/2003 92 125 2172
OPEL VECTRA B (36_) 2.2 DTI 16V sedan 09/2000 - 04/2002 92 125 2172
OPEL VECTRA B estate (31_) 2.2 DTI 16V estate 09/2000 - 07/2003 92 125 2172
OPEL VECTRA B hatchback (38_) 2.2 i 16V hatchback 09/2000 - 07/2003 108 147 2198
OPEL VECTRA B (36_) 2.2 i 16V sedan 09/2000 - 04/2002 108 147 2198
OPEL VECTRA B estate (31_) 2.2 i 16V estate 09/2000 - 07/2003 108 147 2198
OPEL VECTRA B hatchback (38_) 2.6 i V6 hatchback 09/2000 - 07/2003 125 170 2597
OPEL VECTRA B (36_) 2.6 i V6 sedan 09/2000 - 04/2002 125 170 2597
OPEL VECTRA B estate (31_) 2.6 i V6 estate 09/2000 - 07/2003 125 170 2597
OPEL VECTRA B hatchback (38_) 1.6 i hatchback 10/1995 - 07/2003 55 75 1598
OPEL VECTRA B (36_) 1.6 i sedan 10/1995 - 04/2002 55 75 1598
OPEL VECTRA B estate (31_) 1.6 i estate 11/1996 - 06/2000 55 75 1598
OPEL VECTRA B hatchback (38_) 2.0 i hatchback 10/1995 - 02/2002 82 112 1998
OPEL VECTRA B (36_) 2.0 i sedan 10/1995 - 04/2002 82 112 1998
OPEL VECTRA B estate (31_) 2.0 i estate 11/1996 - 02/2002 82 112 1998
Learn the price
Cabin filter, activated carbon 316306810114040 UAZ x 1 Production date: from 2012
Applicability
Type Year of manufacture kW HP Engine volume, cm³
UAZ PATRIOT 2.7 crossover utility vehicle 07/2004 - Present time 94 128 2693
Learn the price
Fuel filter 1K0201051C VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3C2) 1.4 TSI EcoFuel sedan 01/2009 - 07/2010 110 150 1390
VW PASSAT Variant (3C5) 1.4 TSI EcoFuel estate 01/2009 - 11/2010 110 150 1390
Learn the price
Fuel filter A640C59EM0SA NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PATROL GR V Wagon (Y61) 2.8 TD crossover utility vehicle 06/1997 - 05/2000 95 129 2826
Learn the price
Fuel filter 95492920 GENERAL MOTORS x 1 Production date: to 2012/04/30
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET CAPTIVA (C100, C140) 2.2 D 4WD crossover utility vehicle 03/2011 - Present time 120 163 2231
Learn the price
Fuel filter 16010ST5E02 HONDA x 1 Market: Europe
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA HR-V (GH) 1.6 16V crossover utility vehicle 03/1999 - Present time 77 105 1590
Learn the price
Rear wiper blade 5K6955427A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF VI (5K1) 2.0 R 4motion hatchback 11/2009 - 11/2013 188 256 1984
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW GOLF VI (5K1) 1.4 hatchback 10/2008 - 11/2012 59 80 1390
VW GOLF VI (5K1) 1.6 hatchback 10/2008 - 11/2012 75 102 1595
VW GOLF VI (5K1) 1.4 TSI hatchback 10/2008 - 11/2012 90 122 1390
VW GOLF VI (5K1) 1.4 TSI hatchback 10/2008 - 11/2012 118 160 1390
VW GOLF VI (5K1) 2.0 TDI hatchback 10/2008 - 05/2013 103 140 1968
VW GOLF VI (5K1) 2.0 TDI hatchback 10/2008 - 11/2012 81 110 1968
VW GOLF VI (5K1) 2.0 TDI hatchback 04/2009 - 11/2012 125 170 1968
VW GOLF VI (5K1) 1.6 BiFuel hatchback 03/2009 - 11/2012 75 102 1595
VW GOLF VI (5K1) 2.0 GTi hatchback 04/2009 - 11/2012 155 210 1984
VW POLO (6R, 6C) 1.2 hatchback 06/2009 - Present time 44 60 1198
VW POLO (6R, 6C) 1.2 hatchback 06/2009 - Present time 51 70 1198
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 55 75 1598
VW GOLF VI (5K1) 1.6 TDI hatchback 02/2009 - 11/2012 77 105 1598
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 66 90 1598
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 77 105 1598
VW GOLF VI (5K1) 2.0 TDI 4motion hatchback 05/2009 - 11/2012 103 140 1968
VW GOLF VI Variant (AJ5) 2.0 TDI 16V estate 07/2009 - 07/2013 103 140 1968
VW GOLF VI (5K1) 1.2 TSI hatchback 11/2008 - 11/2012 77 105 1197
VW GOLF VI (5K1) 2.0 R 4motion hatchback 11/2009 - 11/2012 199 270 1984
VW POLO (6R, 6C) 1.2 TSI hatchback 11/2009 - Present time 77 105 1197
VW POLO (6R, 6C) 1.2 TDI hatchback 10/2009 - Present time 55 75 1199
VW GOLF VI (5K1) 1.6 TDI hatchback 02/2009 - 11/2012 66 90 1598
VW POLO (6R, 6C) 1.4 GTI hatchback 05/2010 - Present time 132 180 1390
VW (SVW) SVW POLO hatchback (6R) 1.4 hatchback 12/2010 - Present time 63 86 1390
Learn the price
Rear wiper blade A1768200545 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) hatchback 06/2012 - Present time 90 122 1595
MERCEDES-BENZ A-CLASS (W176) A 200 (176.043) hatchback 06/2012 - Present time 115 156 1595
MERCEDES-BENZ A-CLASS (W176) A 45 AMG 4-matic (176.052) hatchback 06/2013 - Present time 265 360 1991
Learn the price
Rear wiper blade, not opening window 642391 CITROEN/PEUGEOT x 1 Not opening window
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 308 SW 1.6 HDi estate 11/2009 - Present time 68 92 1560
PEUGEOT 308 SW 1.4 16V estate 09/2007 - Present time 70 95 1397
PEUGEOT 308 SW 1.6 16V estate 09/2007 - Present time 88 120 1598
PEUGEOT 308 SW 1.6 16V estate 09/2007 - Present time 110 150 1598
PEUGEOT 308 SW 1.6 16V estate 03/2008 - Present time 128 174 1598
PEUGEOT 308 SW 1.6 HDi estate 09/2007 - Present time 66 90 1560
PEUGEOT 308 SW 1.6 HDi estate 09/2007 - Present time 80 109 1560
PEUGEOT 308 SW 2.0 HDi estate 09/2007 - Present time 100 136 1997
PEUGEOT 308 SW 1.4 16V estate 12/2009 - Present time 72 98 1397
PEUGEOT 308 SW 2.0 HDi estate 06/2009 - Present time 120 163 1997
PEUGEOT 308 SW 1.6 16V estate 10/2009 - Present time 115 156 1598
PEUGEOT 308 SW 1.6 HDi estate 12/2009 - Present time 82 112 1560
Learn the price
Front wiper blade, left 7701063733 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE II saloon (LM0/1_) 1.5 dCi sedan 01/2007 - Present time 76 103 1461
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi hatchback 01/2007 - 02/2008 76 103 1461
Learn the price
Front wiper blade, left KE28889931BB NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN MAXIMA QX (A32) 2.0 sedan 02/1995 - 08/2000 103 140 1995
NISSAN MAXIMA QX (A32) 3.0 sedan 01/1995 - 08/2000 142 193 2988
Learn the price
Front wiper blade, right 0K20267330A HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CARENS I (FC) 1.8 i box 11/2000 - 07/2002 81 110 1793
Learn the price
Front wiper blade, right 852120F020 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA VERSO (_AUR2_, _ZGR2_) 2.0 D-4D box 04/2009 - Present time 93 126 1998
Learn the price
Front wiper blade, right 1124510 FORD x 1 Production date: 1994-2000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD GALAXY (WGR) 1.9 TDI box 03/1995 - 05/2006 66 90 1896
FORD GALAXY (WGR) 2.0 i box 11/1995 - 05/2006 85 116 1998
Learn the price
Wiper blade set, front 288904198R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE I Grandtour (KA0/1_) 1.4 16V (KA0D, KA1H, KA0W, KA10) estate 03/1999 - 08/2003 70 95 1390
Learn the price
Wiper blade set, front 6423A5 CITROEN/PEUGEOT x 1 Chassis number: from 84051813
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 (3A/C) 1.6 16V hatchback 08/2000 - Present time 80 109 1587
PEUGEOT 307 SW (3H) 1.6 16V estate 03/2002 - Present time 80 109 1587
PEUGEOT 307 Break (3E) 1.6 16V estate 03/2002 - Present time 80 109 1587
Learn the price
Brake drum 96473234 GENERAL MOTORS x 2 Anti-lock Braking System (ABS): No
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET AVEO hatchback (T200) 1.5 hatchback 01/2005 - 05/2008 62 84 1498
CHEVROLET AVEO saloon (T200) 1.4 sedan 05/2003 - 01/2007 69 94 1399
CHEVROLET AVEO hatchback (T200) 1.2 hatchback 01/2004 - 05/2008 53 72 1150
CHEVROLET AVEO Hatchback (T200) 1.4 Hatchback 2003 - 2008 94 1399
CHEVROLET AVEO Hatchback (T200) 1.4 Hatchback 2003 - 2008 83 1399
CHEVROLET AVEO sedan (T200) 1.4 Sedan 2003 - 2008 83 1399
Learn the price
Brake pad wear sensor, front 34356860181 BMW x 1 Production date: from 2010/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X6 (E71, E72) ActiveHybrid crossover utility vehicle 10/2010 - 06/2014 300 408 4395
Learn the price
Rear brake disc 34216799369 BMW x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X1 (F48) xDrive 20 i crossover utility vehicle 09/2015 - Present time 141 192 1998
BMW X1 (F48) xDrive 25 i crossover utility vehicle 09/2015 - Present time 170 231 1998
BMW X1 (F48) xDrive 25 d crossover utility vehicle 09/2015 - Present time 170 231 1995
BMW X1 (F48) xDrive 20 d crossover utility vehicle 11/2015 - Present time 140 190 1995
BMW X1 (F48) sDrive 20 i crossover utility vehicle 09/2015 - Present time 141 192 1998
Learn the price
Rear brake disc A2104230612 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 320 (210.055) sedan 06/1995 - 06/1997 162 220 3199
MERCEDES-BENZ E-CLASS (W210) E 280 (210.053) sedan 01/1996 - 06/1997 142 193 2799
MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) sedan 12/1996 - 03/2002 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) sedan 12/1996 - 03/2002 150 204 2799
MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) sedan 06/1997 - 03/2002 165 224 3199
MERCEDES-BENZ CLK (C208) 320 (208.365) coupe 06/1997 - 06/2002 160 218 3199
Learn the price
Rear brake disc 34216868940 BMW x 2 Production date: from 2009/10
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (E70) 3.0 sd crossover utility vehicle 09/2007 - 02/2009 210 286 2993
BMW X6 (E71, E72) xDrive 35 d crossover utility vehicle 09/2008 - 06/2014 210 286 2993
Learn the price
Rear brake disc 42431YZZAD TOYOTA x 2 Manufacturing country: Japan
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA COROLLA (CDE12_, ZZE12_, NDE12_, ZDE12_) 1.4 VVT-i hatchback 01/2002 - 12/2006 71 97 1398
Learn the price
Front brake disc 402066W500 NISSAN x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
INFINITI QX4 3.5 Crossover utility vehicle 1996 - 2002 243 3498
Learn the price
Front brake disc A2034211312 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SLK (R171) 350 (171.456) convertible 06/2004 - 02/2011 200 272 3498
Learn the price
Front brake disc 1K0615301AK VAG x 2 (Option codes: with 1ZF) or (Option codes: with 1ZM)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF VI (5K1) 2.0 R 4motion hatchback 11/2009 - 11/2013 188 256 1984
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW GOLF V (1K1) 2.0 TDI 16V hatchback 10/2003 - 11/2008 103 140 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 01/2005 - 11/2006 55 75 1390
VW GOLF PLUS (5M1, 521) 1.6 FSI hatchback 01/2005 - 05/2008 85 115 1598
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 01/2005 - 01/2009 77 105 1896
SEAT LEON (1P1) 1.6 hatchback 07/2005 - 12/2012 75 102 1595
SEAT LEON (1P1) 2.0 FSI hatchback 07/2005 - 05/2010 110 150 1984
SEAT LEON (1P1) 1.9 TDI hatchback 07/2005 - 12/2010 77 105 1896
SEAT LEON (1P1) 2.0 TDI 16V hatchback 07/2005 - 12/2012 103 140 1968
VW GOLF PLUS (5M1, 521) 2.0 FSI hatchback 05/2005 - 06/2008 110 150 1984
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 05/2005 - 12/2008 66 90 1896
VW GOLF PLUS (5M1, 521) 1.6 hatchback 05/2005 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 05/2005 - 12/2013 100 136 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 05/2006 - 12/2013 59 80 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 103 140 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 125 170 1390
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 12/2005 - 05/2011 103 140 1968
SEAT LEON (1P1) 2.0 TDI hatchback 10/2005 - 10/2010 103 140 1968
SEAT LEON (1P1) 2.0 TFSI hatchback 05/2005 - 03/2009 147 200 1984
SEAT LEON (1P1) 2.0 TFSI hatchback 11/2006 - 05/2011 177 240 1984
VW GOLF PLUS (5M1, 521) 1.4 FSI hatchback 07/2005 - 11/2006 66 90 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2007 - 12/2013 90 122 1390
SEAT LEON (1P1) 1.4 16V hatchback 06/2006 - 12/2012 63 86 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2008 - 12/2013 118 160 1390
SEAT LEON (1P1) 1.4 TSI hatchback 11/2007 - 12/2012 92 125 1390
SEAT LEON (1P1) 1.8 TSI hatchback 06/2007 - 12/2012 118 160 1798
SEAT LEON (1P1) 2.0 TDI hatchback 07/2005 - 05/2010 100 136 1968
VW GOLF VI (5K1) 1.4 hatchback 10/2008 - 11/2012 59 80 1390
VW GOLF VI (5K1) 1.6 hatchback 10/2008 - 11/2012 75 102 1595
VW GOLF VI (5K1) 1.4 TSI hatchback 10/2008 - 11/2012 90 122 1390
VW GOLF VI (5K1) 1.4 TSI hatchback 10/2008 - 11/2012 118 160 1390
VW GOLF VI (5K1) 2.0 TDI hatchback 10/2008 - 05/2013 103 140 1968
VW GOLF VI (5K1) 2.0 TDI hatchback 10/2008 - 11/2012 81 110 1968
VW GOLF VI (5K1) 2.0 TDI hatchback 04/2009 - 11/2012 125 170 1968
VW GOLF VI (5K1) 1.6 BiFuel hatchback 03/2009 - 11/2012 75 102 1595
VW GOLF VI (5K1) 2.0 GTi hatchback 04/2009 - 11/2012 155 210 1984
VW GOLF VI (5K1) 1.6 TDI hatchback 02/2009 - 11/2012 77 105 1598
SEAT LEON (1P1) 2.0 TFSI hatchback 06/2009 - 12/2012 155 211 1984
SEAT LEON (1P1) 2.0 Cupra R hatchback 09/2009 - 12/2012 195 265 1984
SEAT LEON (1P1) 1.6 LPG hatchback 12/2009 - 12/2012 75 102 1595
VW GOLF VI (5K1) 2.0 TDI 4motion hatchback 05/2009 - 11/2012 103 140 1968
VW GOLF VI Variant (AJ5) 2.0 TDI 16V estate 07/2009 - 07/2013 103 140 1968
VW GOLF VI Variant (AJ5) 1.6 estate 07/2009 - 07/2013 75 102 1595
