Harbin, BUILDING 20 NO.178 XIUYUE STREET

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 22401AA530 SUBARU x 4 Model year: from 2001
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU FORESTER (SF) 2.0 S Turbo AWD crossover utility vehicle 06/1998 - 04/2001 125 170 1994
SUBARU FORESTER (SF) 2.0 S Turbo AWD crossover utility vehicle 04/2001 - 09/2002 130 177 1994
Learn the price
Spark plug 12120141871 BMW x 6 Production date: from 1998/09
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (E39) 523 i sedan 11/1995 - 09/2000 125 170 2494
BMW 7 (E38) 728 i,iL sedan 08/1995 - 11/2001 142 193 2793
BMW 5 Touring (E39) 520 i estate 01/1997 - 09/2000 110 150 1991
Learn the price
Glow plug 12237806041 BMW x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI CLUBMAN (R55) Cooper D estate 10/2007 - 02/2010 80 109 1560
Learn the price
Glow plug N10579202 VAG x 4 Engine model: ATD, Chassis number: 6Y-2-451088
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA FABIA Combi (6Y5) 1.9 TDI estate 04/2000 - 12/2007 74 100 1896
Learn the price
Air filter 06C133843 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8E2, B6) 1.8 T sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 2.0 sedan 11/2000 - 12/2004 96 130 1984
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 3.0 sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 1.9 TDI sedan 11/2000 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 2.5 TDI quattro sedan 11/2000 - 12/2004 132 180 2496
AUDI A4 (8E2, B6) 1.6 sedan 11/2000 - 12/2004 75 102 1595
AUDI A4 (8E2, B6) 2.5 TDI sedan 08/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.6 estate 09/2001 - 12/2004 75 102 1595
AUDI A4 Avant (8E5, B6) 2.0 estate 09/2001 - 12/2004 96 130 1984
AUDI A4 Avant (8E5, B6) 1.8 T estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 estate 09/2001 - 12/2004 162 220 2976
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 09/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.9 TDI sedan 05/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 125 170 2393
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro estate 09/2001 - 12/2004 132 180 2496
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 09/2001 - 07/2002 114 155 2496
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 09/2001 - 07/2002 110 150 1781
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 09/2001 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 2.0 FSI sedan 07/2002 - 12/2004 110 150 1984
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 11/2001 - 12/2004 74 101 1896
AUDI A4 (8E2, B6) 1.9 TDI quattro sedan 11/2001 - 12/2004 96 130 1896
AUDI A4 (8E2, B6) 1.8 T sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 07/2002 - 12/2004 120 163 1781
AUDI A4 (8E2, B6) 2.5 TDI sedan 07/2002 - 12/2004 120 163 2496
AUDI A4 Avant (8E5, B6) 1.8 T estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 07/2002 - 12/2004 120 163 1781
AUDI A4 Avant (8E5, B6) 2.5 TDI estate 07/2002 - 12/2004 120 163 2496
AUDI A4 (8E2, B6) 2.4 sedan 09/2001 - 12/2004 120 163 2393
AUDI A4 Avant (8E5, B6) 2.4 estate 09/2001 - 12/2004 120 163 2393
AUDI A4 (8E2, B6) 1.8 T sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T estate 11/2002 - 12/2004 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro estate 11/2002 - 12/2004 140 190 1781
AUDI A4 (8E2, B6) 1.9 TDI sedan 06/2004 - 12/2004 85 116 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI estate 06/2004 - 12/2004 85 116 1896
AUDI A4 (8E2, B6) 3.0 sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 estate 04/2001 - 12/2004 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 quattro estate 04/2001 - 12/2004 160 218 2976
AUDI A4 (8EC, B7) 2.0 TFSI sedan 11/2004 - 06/2008 147 200 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro sedan 11/2004 - 06/2008 147 200 1984
AUDI A4 (8EC, B7) 3.2 FSI sedan 01/2005 - 06/2008 188 255 3123
AUDI A4 (8EC, B7) 3.2 FSI quattro sedan 01/2005 - 06/2008 188 255 3123
AUDI A4 (8EC, B7) 2.0 TDI sedan 11/2004 - 06/2008 100 136 1968
AUDI A4 (8EC, B7) 2.0 TDI 16V sedan 11/2004 - 06/2008 103 140 1968
AUDI A4 (8EC, B7) 3.0 TDI quattro sedan 11/2004 - 06/2008 150 204 2967
AUDI A4 (8EC, B7) 1.8 T sedan 11/2004 - 06/2008 120 163 1781
AUDI A4 (8EC, B7) 1.8 T quattro sedan 11/2004 - 06/2008 120 163 1781
AUDI A4 (8EC, B7) 2.0 sedan 11/2004 - 06/2008 96 130 1984
AUDI A4 (8EC, B7) 1.6 sedan 11/2004 - 06/2008 75 102 1595
AUDI A4 (8EC, B7) 1.9 TDI sedan 11/2004 - 06/2008 85 116 1896
AUDI A4 (8EC, B7) 2.5 TDI sedan 11/2004 - 05/2006 120 163 2496
AUDI A4 Avant (8ED, B7) 1.6 estate 11/2004 - 06/2008 75 102 1595
AUDI A4 Avant (8ED, B7) 2.0 estate 11/2004 - 06/2008 96 130 1984
AUDI A4 Avant (8ED, B7) 1.8 T estate 11/2004 - 06/2008 120 163 1781
AUDI A4 Avant (8ED, B7) 1.8 T quattro estate 11/2004 - 06/2008 120 163 1781
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 11/2004 - 06/2008 147 200 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro estate 11/2004 - 06/2008 147 200 1984
AUDI A4 Avant (8ED, B7) 3.2 FSI estate 01/2005 - 06/2008 188 255 3123
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro estate 01/2005 - 06/2008 188 255 3123
AUDI A4 Avant (8ED, B7) 1.9 TDI estate 11/2004 - 06/2008 85 116 1896
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V estate 11/2004 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.5 TDI estate 11/2004 - 05/2006 120 163 2496
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro estate 11/2004 - 06/2008 150 204 2967
AUDI A4 (8EC, B7) 2.0 TFSI sedan 06/2005 - 06/2008 162 220 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro sedan 06/2005 - 06/2008 162 220 1984
AUDI A4 (8EC, B7) 2.0 TDI quattro sedan 01/2006 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro estate 01/2006 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 06/2005 - 06/2008 162 220 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro estate 06/2005 - 06/2008 162 220 1984
AUDI A4 (8EC, B7) 2.0 TDI sedan 06/2006 - 06/2008 125 170 1968
AUDI A4 (8EC, B7) 2.0 TDI quattro sedan 06/2006 - 06/2008 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 06/2006 - 06/2008 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro estate 06/2006 - 06/2008 125 170 1968
AUDI A4 (8EC, B7) 2.7 TDI sedan 01/2006 - 06/2008 132 180 2698
AUDI A4 Avant (8ED, B7) 2.7 TDI estate 01/2006 - 06/2008 132 180 2698
AUDI A4 (8EC, B7) 3.0 TDI quattro sedan 01/2006 - 06/2008 171 233 2967
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 11/2004 - 06/2008 100 136 1968
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro estate 01/2006 - 06/2008 171 233 2967
AUDI A4 (8EC, B7) 2.0 TDI sedan 11/2004 - 06/2008 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI estate 11/2004 - 06/2008 103 140 1968
AUDI A4 (8EC, B7) 2.0 TFSI sedan 10/2006 - 06/2008 125 170 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI estate 10/2006 - 06/2008 125 170 1984
AUDI A4 (8EC, B7) 3.0 quattro sedan 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 quattro estate 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 estate 11/2004 - 05/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 2.7 TDi estate 11/2005 - 03/2008 120 163 2698
AUDI A4 (8EC, B7) 2.7 TDI sedan 11/2005 - 06/2008 120 163 2698
SEAT EXEO (3R2) 1.6 sedan 03/2009 - 09/2010 75 102 1595
SEAT EXEO (3R2) 1.8 T sedan 12/2008 - 05/2010 110 150 1781
SEAT EXEO (3R2) 2.0 TFSI sedan 03/2009 - Present time 147 200 1984
SEAT EXEO (3R2) 2.0 TDI sedan 12/2008 - Present time 105 143 1968
SEAT EXEO ST (3R5) 1.6 estate 06/2009 - 09/2010 75 102 1595
SEAT EXEO ST (3R5) 1.8 T estate 06/2009 - 05/2010 110 150 1781
SEAT EXEO ST (3R5) 2.0 TFSI estate 06/2009 - Present time 147 200 1984
SEAT EXEO ST (3R5) 2.0 TDI estate 05/2009 - Present time 105 143 1968
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 Avant (8E5, B6) 2.5 TDI 2001 - 2003 179 2500
AUDI A4 II, 8E2, B6 1.8 T 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 2.5 D 2001 - 2003 179 2500
Learn the price
Air filter 16546VC10A NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PATROL GR V Wagon (Y61) 2.8 TD crossover utility vehicle 06/1997 - 05/2000 95 129 2826
NISSAN PATROL GR V Wagon (Y61) 3.0 DTi crossover utility vehicle 05/2000 - Present time 116 158 2953
Learn the price
Air filter 28113A9100 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA SORENTO III 2.4 GDI 4WD crossover utility vehicle 01/2015 - Present time 138 188 2359
KIA SORENTO III 3.3 4WD SUV 2014 - Present time 250 3300
Learn the price
Air filter B1109130 LIFAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LIFAN SOLANO sedan 1.5 650 Sedan 2016 - Present time 100 1498
Learn the price
Air filter MR968274 MITSUBISHI x 1 Production date: from 2013/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI ASX (GA_W_) 1.8 crossover utility vehicle 02/2010 - Present time 102 139 1798
MITSUBISHI ASX (GA_W_) 2.0 i 4WD crossover utility vehicle 06/2010 - Present time 110 150 1998
MITSUBISHI ASX (GA_W_) 1.6 crossover utility vehicle 06/2010 - Present time 86 117 1590
Learn the price
Air filter 16546V0100 NISSAN x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
INFINITI QX4 3.3 crossover utility vehicle 01/1997 - Present time 125 170 3275
INFINITI QX4 3.5 Crossover utility vehicle 1996 - 2002 243 3498
Learn the price
Oil filter 1070523 FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD KA (RB_) 1.3 i hatchback 09/1996 - 11/2008 44 60 1299
Learn the price
Oil filter 5281090 CHRYSLER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHRYSLER 300 C (LX) 5.7 sedan 09/2004 - 12/2008 250 340 5654
CHRYSLER 300 C (LX) 6.1 SRT8 sedan 06/2005 - 11/2012 317 431 6059
Learn the price
Oil filter 06E115562A VAG x 1 (Engine model: CGWA) or (Engine model: CGXA)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A8 (4H_) 3.0 TFSI quattro sedan 07/2010 - Present time 213 290 2995
Learn the price
Oil filter 05281090BA CHRYSLER x 1 Model year: to 2007
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 crossover utility vehicle 06/2005 - 12/2010 240 326 5654
Learn the price
Cabin filter 8888033040 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA CAMRY (_CV2_, _XV2_) 3.0 24V (MCV20_) sedan 08/1996 - 11/2001 140 190 2995
TOYOTA CAMRY (_CV2_, _XV2_) 2.2 (SXV20_) sedan 08/1996 - 11/2001 96 131 2164
Learn the price
Cabin air filter 1K0819644B VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (362) 1.4 TSI sedan 08/2010 - 12/2014 90 122 1390
VW PASSAT (362) 1.8 TSI sedan 08/2010 - 12/2014 118 160 1798
VW PASSAT (362) 2.0 TSI sedan 11/2010 - 12/2014 155 210 1984
VW PASSAT (362) 1.6 TDI sedan 08/2010 - 12/2014 77 105 1598
VW PASSAT (362) 2.0 TDI sedan 08/2010 - 12/2014 103 140 1968
VW PASSAT (362) 2.0 TDI 4motion sedan 08/2010 - 12/2014 103 140 1968
VW PASSAT (362) 2.0 TDI sedan 08/2010 - 12/2014 125 170 1968
VW PASSAT (362) 2.0 TDI 4motion sedan 08/2010 - 01/2013 125 170 1968
VW PASSAT (362) 1.4 TSI EcoFuel sedan 08/2010 - 12/2014 110 150 1390
VW PASSAT Variant (365) 1.4 TSI estate 08/2010 - 12/2014 90 122 1390
VW PASSAT Variant (365) 1.8 TSI estate 08/2010 - 12/2014 118 160 1798
VW PASSAT Variant (365) 1.6 TDI estate 08/2010 - 12/2014 77 105 1598
VW PASSAT Variant (365) 2.0 TSI estate 11/2010 - 12/2014 155 210 1984
VW PASSAT Variant (365) 2.0 TDI estate 08/2010 - 12/2014 103 140 1968
VW PASSAT Variant (365) 2.0 TDI 4motion estate 08/2010 - 12/2014 103 140 1968
VW PASSAT Variant (365) 2.0 TDI estate 08/2010 - 12/2014 125 170 1968
VW PASSAT Variant (365) 2.0 TDI 4motion estate 08/2010 - 01/2013 125 170 1968
VW PASSAT Variant (365) 1.4 TSI EcoFuel estate 08/2010 - 12/2014 110 150 1390
SEAT ALHAMBRA (710, 711) 1.4 TSI box 06/2010 - Present time 110 150 1390
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - Present time 103 140 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - Present time 125 170 1968
VW TOURAN (1T3) 1.2 TSI box 05/2010 - 05/2015 77 105 1197
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion box 11/2008 - 08/2010 77 105 1896
VW GOLF PLUS (5M1, 521) 1.6 BiFuel hatchback 05/2009 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 1.6 TDI hatchback 02/2009 - 12/2013 66 90 1598
VW GOLF VI (5K1) 2.0 R 4motion hatchback 11/2009 - 11/2013 188 256 1984
SKODA SUPERB (3T4) 1.8 TSI hatchback 03/2009 - 05/2015 112 152 1798
SKODA SUPERB (3T4) 1.8 TSI 4x4 hatchback 03/2009 - 05/2015 112 152 1798
SKODA SUPERB estate (3T5) 1.8 TSI estate 10/2009 - 05/2015 112 152 1798
SKODA SUPERB estate (3T5) 1.8 TSI 4x4 estate 10/2009 - 05/2015 112 152 1798
VW JETTA IV (162, 163) 1.2 TSI sedan 02/2011 - Present time 77 105 1197
VW JETTA IV (162, 163) 1.6 TDI sedan 02/2011 - Present time 77 105 1598
VW JETTA IV (162, 163) 2.0 TDI sedan 02/2011 - Present time 103 140 1968
SEAT ALHAMBRA (710, 711) 2.0 TSI box 11/2010 - Present time 147 200 1984
SKODA SUPERB (3T4) 2.0 TSI hatchback 05/2010 - 05/2015 147 200 1984
SKODA SUPERB (3T4) 1.6 TDI hatchback 09/2010 - 05/2015 77 105 1598
SKODA SUPERB estate (3T5) 2.0 TSI estate 05/2010 - 05/2015 147 200 1984
SKODA SUPERB estate (3T5) 1.6 TDI estate 09/2010 - 05/2015 77 105 1598
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4x4 estate 03/2009 - 02/2013 112 152 1798
VW PASSAT (362) 3.6 FSI 4motion sedan 01/2011 - 12/2014 220 300 3597
VW PASSAT Variant (365) 3.6 FSI 4motion estate 01/2011 - 12/2014 220 300 3597
SKODA OCTAVIA (1Z3) 1.8 TSI hatchback 03/2009 - 06/2013 112 152 1798
SKODA OCTAVIA Combi (1Z5) 1.8 TSI estate 03/2009 - 06/2013 112 152 1798
VW TOURAN (1T3) 2.0 TDI box 11/2010 - 05/2015 81 110 1968
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW JETTA IV (162, 163) 1.4 TSI sedan 04/2011 - Present time 118 160 1390
VW JETTA IV (162, 163) 2.0 TSI sedan 12/2010 - Present time 147 200 1984
VW JETTA IV (162, 163) 2.5 sedan 04/2010 - Present time 125 170 2480
VW JETTA IV (162, 163) 2.0 TDI sedan 10/2010 - Present time 81 110 1968
VW JETTA IV (162, 163) 2.0 sedan 06/2010 - Present time 85 115 1984
SEAT ALHAMBRA (710, 711) 2.0 TDI box 05/2011 - Present time 85 115 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive box 05/2011 - Present time 103 140 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - 05/2011 100 136 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel estate 05/2011 - Present time 75 102 1595
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel box 05/2011 - Present time 75 102 1595
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion box 05/2011 - 05/2012 100 136 1968
VW TIGUAN (5N_) 2.0 TSI 4motion crossover utility vehicle 05/2011 - Present time 132 180 1984
VW TIGUAN (5N_) 2.0 TSI 4motion crossover utility vehicle 05/2011 - Present time 155 211 1984
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion box 12/2010 - Present time 62 85 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 TDI box 11/2010 - Present time 62 85 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion estate 11/2010 - Present time 103 140 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion box 11/2010 - Present time 103 140 1968
VW PASSAT CC (357) 2.0 TSI coupe 11/2010 - 01/2012 155 211 1984
VW PASSAT CC (357) 1.8 TSI coupe 11/2008 - 05/2010 112 152 1798
VW PASSAT CC (357) 1.4 TSI MultiFuel coupe 01/2011 - 01/2012 118 160 1390
AUDI Q3 (8U) 2.0 TDI quattro crossover utility vehicle 06/2011 - Present time 130 177 1968
AUDI Q3 (8U) 2.0 TFSI quattro crossover utility vehicle 06/2011 - Present time 155 211 1984
AUDI Q3 (8U) 2.0 TDI crossover utility vehicle 09/2011 - Present time 103 140 1968
AUDI Q3 (8U) 2.0 TFSI quattro crossover utility vehicle 06/2011 - Present time 125 170 1984
VW JETTA IV (162, 163) 1.4 TSI sedan 05/2011 - Present time 90 122 1390
VW PASSAT (362) 1.8 TSI sedan 02/2011 - 12/2014 112 152 1798
VW PASSAT Variant (365) 1.8 TSI estate 02/2011 - 12/2014 112 152 1798
AUDI Q3 (8U) 2.0 TDI crossover utility vehicle 09/2011 - Present time 100 136 1968
AUDI Q3 (8U) 2.0 TDI quattro crossover utility vehicle 01/2012 - Present time 103 140 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI estate 08/2010 - Present time 81 110 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 TDI box 08/2010 - Present time 81 110 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 TDI box 05/2012 - Present time 125 170 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI estate 05/2012 - Present time 125 170 1968
VW TOURAN (1T1, 1T2) 1.9 TDI box 02/2003 - 05/2004 74 100 1896
VW TOURAN (1T1, 1T2) 1.6 FSI box 02/2003 - 01/2007 85 115 1598
VW TOURAN (1T1, 1T2) 2.0 TDI box 02/2003 - 05/2010 100 136 1968
VW GOLF V (1K1) 1.4 16V hatchback 10/2003 - 05/2006 55 75 1390
VW GOLF V (1K1) 2.0 TDI 16V hatchback 10/2003 - 11/2008 103 140 1968
VW GOLF V (1K1) 2.0 FSI hatchback 01/2004 - 11/2008 110 150 1984
VW GOLF V (1K1) 1.9 TDI hatchback 10/2003 - 11/2008 77 105 1896
VW TOURAN (1T1, 1T2) 1.6 box 07/2003 - 05/2010 75 102 1595
VW GOLF V (1K1) 1.6 FSI hatchback 10/2003 - 07/2008 85 115 1598
VW GOLF V (1K1) 1.4 FSI hatchback 10/2003 - 07/2006 66 90 1390
VW TOURAN (1T1, 1T2) 2.0 FSI box 10/2003 - 01/2007 110 150 1984
VW TOURAN (1T1, 1T2) 1.9 TDI box 08/2003 - 05/2010 77 105 1896
VW TOURAN (1T1, 1T2) 2.0 TDI 16V box 08/2003 - 05/2010 103 140 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.4 estate 03/2004 - 05/2006 55 75 1390
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.4 box 03/2004 - 05/2006 55 75 1390
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.6 box 04/2004 - Present time 75 102 1595
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.6 estate 04/2004 - Present time 75 102 1595
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI estate 03/2004 - 08/2010 51 70 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 SDI box 03/2004 - 08/2010 51 70 1968
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.9 TDI box 04/2004 - 08/2010 77 105 1896
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI estate 04/2004 - 08/2010 77 105 1896
VW GOLF V (1K1) 2.0 SDI hatchback 01/2004 - 11/2008 55 75 1968
VW GOLF V (1K1) 1.6 hatchback 01/2004 - 11/2008 75 102 1595
SEAT ALTEA (5P1) 1.6 box 03/2004 - Present time 75 102 1595
SEAT ALTEA (5P1) 2.0 FSI box 05/2004 - 03/2009 110 150 1984
SEAT ALTEA (5P1) 1.9 TDI box 04/2004 - Present time 77 105 1896
SEAT ALTEA (5P1) 2.0 TDI 16V box 03/2004 - Present time 103 140 1968
SKODA OCTAVIA (1Z3) 1.9 TDI hatchback 06/2004 - 12/2010 77 105 1896
SKODA OCTAVIA (1Z3) 2.0 TDI 16V hatchback 02/2004 - 04/2013 103 140 1968
SKODA OCTAVIA (1Z3) 1.4 hatchback 05/2004 - 05/2006 55 75 1390
SKODA OCTAVIA (1Z3) 1.6 hatchback 06/2004 - 06/2013 75 102 1595
SKODA OCTAVIA (1Z3) 1.6 FSI hatchback 02/2004 - 10/2008 85 115 1598
VW GOLF V (1K1) 1.9 TDI hatchback 05/2004 - 11/2008 66 90 1896
SKODA OCTAVIA Combi (1Z5) 1.6 estate 09/2004 - 06/2013 75 102 1595
SKODA OCTAVIA Combi (1Z5) 1.6 FSI estate 02/2004 - 10/2008 85 115 1598
SKODA OCTAVIA Combi (1Z5) 1.9 TDI estate 09/2004 - 12/2010 77 105 1896
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V estate 02/2004 - 05/2013 103 140 1968
SEAT TOLEDO III (5P2) 1.6 box 10/2004 - 05/2009 75 102 1595
SEAT TOLEDO III (5P2) 2.0 FSI box 10/2004 - 05/2009 110 150 1984
SEAT TOLEDO III (5P2) 1.9 TDI box 10/2004 - 05/2009 77 105 1896
SEAT TOLEDO III (5P2) 2.0 TDI 16V box 04/2004 - 05/2009 103 140 1968
VW GOLF V (1K1) 1.9 TDI 4motion hatchback 08/2004 - 11/2008 77 105 1896
VW GOLF V (1K1) 2.0 TDI 16V 4motion hatchback 08/2004 - 11/2008 103 140 1968
VW GOLF V (1K1) 2.0 FSI 4motion hatchback 08/2004 - 11/2008 110 150 1984
VW GOLF V (1K1) 2.0 GTI hatchback 10/2004 - 02/2009 147 200 1984
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 01/2005 - 11/2006 55 75 1390
VW GOLF PLUS (5M1, 521) 1.6 FSI hatchback 01/2005 - 05/2008 85 115 1598
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 01/2005 - 01/2009 77 105 1896
VW GOLF PLUS (5M1, 521) 2.0 TDI 16V hatchback 01/2005 - 12/2013 103 140 1968
SKODA OCTAVIA (1Z3) 2.0 FSI hatchback 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 2.0 FSI estate 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 2.0 FSI 4x4 estate 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 1.9 TDI 4x4 estate 11/2004 - 12/2010 77 105 1896
VW PASSAT (3C2) 1.6 FSI sedan 03/2005 - 06/2008 85 115 1598
VW PASSAT (3C2) 2.0 FSI sedan 03/2005 - 07/2010 110 150 1984
VW PASSAT (3C2) 1.9 TDI sedan 03/2005 - 11/2008 77 105 1896
VW PASSAT (3C2) 2.0 TDI 16V sedan 03/2005 - 07/2010 103 140 1968
VW PASSAT (3C2) 2.0 TDI sedan 08/2005 - 07/2010 125 170 1968
VW TOURAN (1T1, 1T2) 1.9 TDI box 11/2004 - 05/2010 66 90 1896
VW PASSAT Variant (3C5) 1.6 FSI estate 08/2005 - 06/2008 85 115 1598
VW PASSAT Variant (3C5) 2.0 FSI estate 08/2005 - 11/2010 110 150 1984
VW PASSAT Variant (3C5) 1.9 TDI estate 08/2005 - 11/2008 77 105 1896
VW PASSAT Variant (3C5) 2.0 TDI 16V estate 08/2005 - 11/2010 103 140 1968
VW PASSAT Variant (3C5) 1.6 estate 08/2005 - 11/2010 75 102 1595
VW PASSAT Variant (3C5) 2.0 TDI estate 08/2005 - 02/2006 90 122 1968
VW PASSAT Variant (3C5) 2.0 TDI estate 08/2005 - 11/2010 100 136 1968
